| Common Name | Scientific Name | Pollen size (μm) | Pollen Type | Number of Apertures | Surface Texture |
| Asian Lily | Lilium asiatica | Length 106 | monocolpate | 1 | clavate structures with reticulate patterns |
| width 42.6 | |||||
| Rose | Rosa sp. | length 29.5 | tricolpate (may be incorrect) | 3 | striate |
| width 14 | |||||
| Jasmine | Jasminum sp. | length 38.5 | monocolpate | 2 | Ruguate |
| Alstroemeria | Alstroemeria aurea | length 54.6 | monolete | 1 | striate |
| width 23.6 |
We organized this phylogeny tree based on the number of morphological similarities between each species. The tree begins with Jasmine who's pollen doesn't share any similarities with the other plants. Next, our rose had 1 similarity, it has the same striated surface texture as Alstoremeria. We put the Asian lily which is a monocolpate and has one aperture, like Alstroemeria next. Lastly we were left with Alstroemeria, which shared three similarities with the other plants.

No comments:
Post a Comment